Basic Supplements – Everyday Hydration – Pineapple Burst – 5g each Stickpack
The confusing world of supplements and sports nutrition can often be overwhelming, full of filler, unnecessary complexities and empty promises. It is time to get back to basics.
Stay refreshed and energized with Basic Supplements Hydration, your go-to electrolyte drink mix. Each serving delivers 1800 mg of six essential electrolyte minerals, featuring a 2:1 sodium to potassium ratio to support optimal hydration and energy metabolism. With 0 g of sugar per serving, our formula ensures you get the hydration you need without unnecessary additives. Perfect for daily use, it helps you maintain peak hydration. Fuel your body right with Basic Supplements Hydration — simple, effective, and essential.
Stay refreshed and energized with Basic Hydration, your go-to electrolyte drink mix. With zero sugar and a clean formula, Basic Hydration supports peak performance and faster recovery, making it the perfect daily hydration solution.
Ingredient Breakdown
| Ingredient | Amount | Description |
|---|---|---|
| Calcium (as Tricalcium Phosphate) | 80 mg | Mineral vital for building and maintaining strong bones and teeth |
| Phosphorous (as Tricalcium Phosphate) | 40 mg | Component of adenosine triphosphate (ATP), the primary energy source for cells |
| Magnesium (as Magnesium Citrate) | 60 mg | Electrolyte involved in proper function of muscles and nerve function |
| Chloride (as Sodium Chloride) | 650 mg | Helps maintain fluid balance in and around cells and aids in digestion |
| Sodium (as Sodium Chloride and Sodium Citrate) | 600 mg | Electrolyte that helps maintain fluid balance in and around cells |
| Potassium (as Potassium Citrate) | 300 mg | Electrolyte that aids in fluid balance, muscle contractions, and minimizing cramps |
| Citric Acid | 997 mg | Food grade acid added as an acidity regulator to provide sourness to the flavor profile |
| Natural & Artificial Flavors | 590 mg | Added to provide a juicy and refreshing flavor profile |
| Sucralose | 105 mg | Non-caloric sweetener |
| Red Beet Powder | 50 mg | Natural food coloring |

Nutrex Caffeine 200, 60 Serving 









